A note before you read: this analysis report is based on player data from early 2026. Since the data is half a year out of date, analyzing full-server rating isn’t very meaningful, so this article mainly uses the known data to conduct a census and analyze the things related to UID
Unless otherwise stated, the data in this article is as of 2026/01/01
Overview
We learned years ago that maimai UIDs are eight-digit sequential numbers starting with 1, and that UIDs increase. That’s why before 1.53 it was possible to scan the whole server’s player data by brute force: attackers could just start at 10000000 and iterate through every living player one by one
The smallest UID is 10103750, which means the oldest veteran on the maimai CN server is very likely this one
As of January 2026, the total number of recorded players reached 1.41 million, but only 250,000 were active in the current version
There were 16417 players with a rating of 0, accounting for 1.2%
About bans
Ban state, also called bs, which means ban state
- There are 24 recorded bs1 accounts, accounting for 0.002%
- There are 233 bs2 accounts, accounting for 0.016%
bs1 is a warning: every time you get on a machine a red box pops up for five seconds, and you cannot take part in Friend Versus or content beyond the Prism Tower in Kaleidoscope mode bs2 is a permanent ban
Number of players using the default username
- 277062 players use the default maimai username, accounting for 19.8%
- 7685 players use the username 舞萌, accounting for 0.54%
The part everyone loves
This section documents the dirty data some CN server hackers have dumped into the maimai servers
- 16 players had a rating equal to that sensitive date
- 1 player had their version number changed to 「天安门」
Hacker ratings
See if your certificate of honor is in the list
| Rating | lastRomVersion |
|---|---|
| 2147483647 | 1.51.00 |
| 1932217053 | 1.99.00 |
| 1145141919 | 1.51.00 |
| 999999999 | 1.50.00 |
| 99999999 | 1.51.00 |
| 5201314 | 1.66.1 |
| 1919810 | 1.41.00 |
| 999999 | 1.50.00 |
| 127684 | 1.00.00 |
| 99999 | rnm 还钱 |
| 99999 | 1.41.00 |
| 99999 | 1.51.00 |
| 99999 | 9.99.99 |
| 99999 | 1.51.00 |
| 99999 | 1.41.00 |
| 99999 | 1.51.00 |
| 99999 | 9.99.99 |
| 99999 | 1.34.00 |
| 99999 | 1.41.00 |
| 99999 | 1.41.00 |
| 99999 | 9.99.99 |
| 99999 | 1.41.00 |
| 99999 | 1.41.00 |
| 99999 | 1.50.00 |
| 97441 | 1.41.00 |
| 92778 | 1.51.00 |
| 77777 | 1.20.00 |
| 66666 | 1.41.00 |
| 29732 | 1.51.00 |
| 23333 | 1.40.00 |
| 23333 | 1.41.00 |
| 23333 | 1.41.00 |
| 23333 | 1.99.99 |
| 18964 | 9.99.99 |
| 18964 | 9.99.99 |
| 17899 | 1.32.00 |
| 17777 | 1.51.00 |
| 17550 | 1.41.00 |
| 17000 | 1.41.00 |
| -1 | 1.51.00 |
| -1 | 1.50.00 |
| -1 | 1.51.00 |
| -1145 | 1.50.00 |
| -99999 | 1.40.00 |
| -2147483647 | 1.41.00 |
Hacker version numbers
| lastRomVersion | Number of accounts using this version |
|---|---|
| 9.99.99 | 7 |
| 你好 | 2 |
| 电棍笑传 | 1 |
| 爱新觉罗 | 1 |
| 我也想玩国服 | 1 |
| 天安门 | 1 |
| rnm 还钱 | 1 |
| 9.99.00 | 1 |
| 114.02.00 | 1 |
| 1 | 1 |
UID block distribution pattern
Since UIDs increase, the rough distribution of versions and UID blocks can be inferred to some extent. A simple derivation gives the following (not guaranteed 100% correct; there may be errors)
- DX first generation:
101~104 - DX2021:
105~109 - DX2022:
110~114 - DX2023:
115~120 - DX2024:
121~128 - DX2025:
129~ ?
Number of players per version
Roughly calculated from UID blocks; accuracy not guaranteed
| Generation | Estimated number of players |
|---|---|
| DX first generation | 116332 |
| DX2021 | 216945 |
| DX2022 | 260117 |
| DX2023 | 257498 |
| DX2024 | 345038 |
| DX2025 | At least 215369 |
Veterans
There are 14816 veterans who have played from the DX first generation all the way to now
Miscellaneous
NET membership
| Type | Players | Share |
|---|---|---|
| Non-member | 930,297 | 65.9% |
| Network member | 481,002 | 34.1% |
lastROMver distribution
You can see how many players across the whole server have quit
| Generation | Players | Share |
|---|---|---|
| DX 2025 | 416,001 | 29.48% |
| DX 2024 | 312,693 | 22.16% |
| DX 2022 | 205,070 | 14.53% |
| DX 2023 | 228,952 | 16.22% |
| DX 2021 | 164,610 | 11.66% |
| DX first generation | 83,962 | 5.95% |
| Total | 1,411,228 | 100.00% |
| Because this records the version last played, it doesn’t reflect the number of players in each version; it’s more like a reflection of how many players died off from the first generation to 2024 |
Full-server rating
If you’re interested, you can check out the maimai CN server percentile chart. It’s currently updated with the real full-server rating rankings for DX2026, and there’s a 2025 one too, though that data is from early 2026 and isn’t very useful as a reference
